Actual Income
| Internal Revenue Allotment | Locally Sourced Income |
2016 2017 2018 | P190,228,462.00 P211,888,479.00 P227,397,900.00 | P54,384,282.05 P123,303,889.78 P151,696,764.84 |
2019 | P250,050,687.00 | P166,539,688.84 |
2020 | P281,413,386.00 | P176,363,249.75 |
2021 | P301,609,742.00 | P156,137,817.32 |
2022 | P420,490,843.00 | P161,060,087.05 |
2023 2024 2025 | P359,804,680.00 P382,446,380.00 P454,351,626.00 | P176,366820.77 P169,601,134.81 xxxxx |
No comments:
Post a Comment